Host ID: | 3438210 |
Hosting Title: | Global Inventor Statistics: Tracking 5 MM plus Utility Patents and 5 MM plus Inventors |
Webhosting URL: | https://idiyas.com/ |
Description: | IDiyas.com is tracking prolific hyperlocal inventors in a worldwide economy. This site aims to celebrate inventors and their ideas. A select few ever get the recognition that they deserve. A vast majority of inventors end up being faceless and voiceless. We celebrate them by giving them podium standings (#1, #2, #3) within their geographies. IDiyas offers an easy way to visualize inventors’ stack rank with others (by volume, specialty, quality, or landscape). |
Category: | Science and Technology |
URL Owner: | www.idiyas.com |
Advertisement: | |
Site Hosting Date Added: | October 23, 2022 11:03:31 AM |
Number Hits: | 147 |